Sunday Mornings Painted Sky (Laura)
Date of birth:
8 February
2016
Color: Black / White
HD-A ED-0 DNA Tested
CEA tested and free
Merelbeke (B) - 1 VG in intermediate class (judge: Sandra Taylor)
Wijchen
(NL) - 1 EX in intermediate class (judge: Wendy Hines)
Best Minor Puppy Belgian Bearded Collie Club Club Show
Best Minor Puppy
LIHOS Club Show
Best Puppy Valk Hondenschool
4 EX Dutch Bearded Collie
Club Club Show
Best Female & JCAC - EX at National Dog Show Lokeren
Best
Intermediate class female Belgian Bearded Collie Club 2017
Best intermediate
class & 3rd Best Shepherd Dog at Clubshow HKV 2017
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pedigree:
Bono's Watchful Eye Al Capone | Ch. Clan of Stork's Justquibo | Aerosmith des Bergers des Mille et Une Nuit | Ch. Firstprizebears Apache |
Phedre des Bergers des Mille et Une Nuit | |||
Clan of Stork's Fourth of July | Ch. Heather Mist Everybody's Business | ||
Ch. Clan of Stork's Champagne | |||
Firstprizebears Justbeatit | Ch. Firstprizebears Enfield | Ch. Snowmead Sans Faute | |
Ch. Firstprizebears Aspen | |||
Ch. Firstprizebears Donna Summer | Coalacre Cruisin To Snikkles | ||
Ch. Firstprizebears Z'Tampa | |||
Sunday Mornings Just a Dream | Celtsdale Sunny Spel | Diotima Sea Scout | Ch. Gillaber Drummond |
Ch. Natterjack Just Perfect for Diotima | |||
Ch. Philemon Time to Dream | Ch. Blenmerrow Dream Maker of Sammara | ||
Ch. Moonhill Philemon's Dream | |||
Sunday Mornings Celtic Rose | Ch. Sunday Mornings Vertigo | Ch. Zanamop Joël | |
Lux. Jr. Ch. Sunday Mornings Temptation | |||
Firstprizebears Very Sunday | Firstprizebears Emerson | ||
Ch. Firstprizebears Hillary Clinton |